2025 Women's Volleyball Cumulative Statistics

Team (11-15, 1-12)

Overall Team Statistics
Statistic Nicholls Opponents
Attack
Kills 1003 1079
Errors 438 437
Attempts 2854 2849
Percent .198 .225
Kills Per Set 11.5 12.4
Set
Assists 927 1018
Assists Per Set 10.7 11.7
Ball Handling Errors 5 4
Serve
Aces 119 173
Errors 169 178
Aces Per Set 1.4 2.0
Receptions
Errors 173 119
Errors Per Set 2.0 1.4
Defense
Digs 1158 1201
Digs Per Set 13.3 13.8
Blocking
Solo 25 33
Assists 200 262
Errors 23 13
Blocks 125.0 164.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Besson, Olivia 62 20 6 19.0 0.31 0 0.00 0 4 .000 11 0.18 19 0.31 24
2 Calais, Ava-Claire 76 24 9 23.0 0.30 1 0.01 0 11 .091 67 0.88 22 0.29 10
3 Guevara, Melanie 42 17 4 54.0 1.29 45 1.07 27 149 .121 4 0.10 5 0.12 1
4 Pennison, Ava 29 15 1 0 0.00 0 0.00 0 4 .000 5 0.17 0 0.00 0
5 Chupin, Maelie 52 21 4 107.0 2.06 101 1.94 45 326 .172 7 0.13 1 0.02 1
6 Smith, Karina 84 26 4 21.0 0.25 2 0.02 0 12 .167 52 0.62 19 0.23 20
8 Padilla, Isabella 87 26 26 73.0 0.84 51 0.59 12 169 .231 717 8.24 14 0.16 26
10 Terrell, Tierney 48 17 13 108.0 2.25 95 1.98 43 302 .172 11 0.23 5 0.10 2
11 Chavez, Tamara 81 25 24 366.0 4.52 337 4.16 146 872 .219 16 0.20 13 0.16 37
12 Cicherski, Jenna 23 15 0 3.0 0.13 0 0.00 0 0 0 2 0.09 3 0.13 6
14 Williams, Alyssa 46 15 2 80.5 1.75 69 1.50 23 200 .230 2 0.04 0 0.00 0
15 Holden, Harper 87 26 26 170.0 1.95 118 1.36 48 306 .229 6 0.07 14 0.16 26
16 Valentim do vale, Ana 8 2 2 18.0 2.25 15 1.88 3 33 .364 2 0.25 0 0.00 0  
16 Valentim do Vale , Ana Clara 62 21 17 87.5 1.41 69 1.11 26 174 .247 3 0.05 0 0.00 0
18 Tualaulelei-Malele, Neriah 38 18 9 31.0 0.82 23 0.61 21 77 .026 16 0.42 0 0.00 4
19 Smith, Madison 31 10 9 86.0 2.77 77 2.48 44 215 .153 6 0.19 4 0.13 12
Total 87 26 1,247.0 14.33 1003 11.53 438 2854 .198 927 10.66 119 1.37 169
Opponents 87 26 1,416.0 16.28 1079 12.40 437 2849 .225 1018 11.70 173 1.99 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Besson, Olivia 62 142 2.29 15 170 .912 0.24 0 0 0 0.00 0 0
2 Calais, Ava-Claire 76 164 2.16 4 17 .765 0.05 0 0 0 0.00 0 2
3 Guevara, Melanie 42 36 0.86 11 103 .893 0.26 1 6 7.0 0.17 1 0
4 Pennison, Ava 29 14 0.48 2 33 .939 0.07 0 0 0 0.00 0 0
5 Chupin, Maelie 52 21 0.40 6 34 .824 0.12 0 10 10.0 0.19 1 1
6 Smith, Karina 84 242 2.88 28 298 .906 0.33 0 0 0 0.00 0 0
8 Padilla, Isabella 87 169 1.94 2 15 .867 0.02 0 16 16.0 0.18 3 1
10 Terrell, Tierney 48 56 1.17 14 148 .905 0.29 0 16 16.0 0.33 1 0
11 Chavez, Tamara 81 162 2.00 40 542 .926 0.49 3 26 29.0 0.36 3 0
12 Cicherski, Jenna 23 7 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
14 Williams, Alyssa 46 11 0.24 0 2 1.000 0.00 4 15 19.0 0.41 3 0
15 Holden, Harper 87 37 0.43 0 17 1.000 0.00 12 52 64.0 0.74 6 0
16 Valentim do vale, Ana 8 1 0.13 0 0 .000 0.00 0 6 6.0 0.75 0 0  
16 Valentim do Vale , Ana Clara 62 13 0.21 1 15 .933 0.02 4 29 33.0 0.53 2 0
18 Tualaulelei-Malele, Neriah 38 12 0.32 2 15 .867 0.05 1 14 15.0 0.39 2 0
19 Smith, Madison 31 71 2.29 8 125 .936 0.26 0 10 10.0 0.32 1 1
Total 87 1158 13.31 173 1534 .887 1.99 25 200 125.0 1.44 23 5
Opponents 87 1201 13.80 119 1442 .917 1.37 33 262 164.0 1.89 13 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Besson, Olivia 35 11 2 9.0 0.26 0 0.00 0 4 .000 7 0.20 9 0.26 17
2 Calais, Ava-Claire 33 11 3 7.0 0.21 1 0.03 0 6 .167 51 1.55 6 0.18 6
3 Guevara, Melanie 26 11 3 47.5 1.83 43 1.65 23 136 .147 0 0.00 2 0.08 0
4 Pennison, Ava 24 10 1 0 0.00 0 0.00 0 3 .000 5 0.21 0 0.00 0
5 Chupin, Maelie 22 10 3 43.5 1.98 39 1.77 18 145 .145 3 0.14 1 0.05 1
6 Smith, Karina 44 13 3 6.0 0.14 2 0.05 0 5 .400 20 0.45 4 0.09 6
8 Padilla, Isabella 44 13 13 30.5 0.69 22 0.50 6 73 .219 314 7.14 6 0.14 10
10 Terrell, Tierney 28 9 8 63.0 2.25 56 2.00 24 194 .165 10 0.36 5 0.18 2
11 Chavez, Tamara 39 12 11 156.5 4.01 144 3.69 68 391 .194 6 0.15 8 0.21 17
12 Cicherski, Jenna 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Williams, Alyssa 25 8 2 53.5 2.14 49 1.96 17 140 .229 1 0.04 0 0.00 0
15 Holden, Harper 44 13 13 68.0 1.55 55 1.25 29 158 .165 3 0.07 3 0.07 17
16 Valentim do Vale , Ana Clara 27 10 6 30.5 1.13 25 0.93 10 63 .238 2 0.07 0 0.00 0
18 Tualaulelei-Malele, Neriah 30 12 8 26.0 0.87 18 0.60 16 64 .031 16 0.53 0 0.00 4
19 Smith, Madison 9 3 2 16.0 1.78 16 1.78 11 45 .111 0 0.00 0 0.00 2
Total 44 13 557.0 12.66 470 10.68 222 1427 .174 438 9.95 44 1.00 84
Opponents 44 13 811.0 18.43 628 14.27 172 1404 .325 597 13.57 102 2.32 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Besson, Olivia 35 75 2.14 8 115 .930 0.23 0 0 0 0.00 0 0
2 Calais, Ava-Claire 33 61 1.85 1 10 .900 0.03 0 0 0 0.00 0 1
3 Guevara, Melanie 26 20 0.77 6 62 .903 0.23 0 5 5.0 0.19 1 0
4 Pennison, Ava 24 12 0.50 2 24 .917 0.08 0 0 0 0.00 0 0
5 Chupin, Maelie 22 8 0.36 0 10 1.000 0.00 0 7 7.0 0.32 0 0
6 Smith, Karina 44 120 2.73 16 189 .915 0.36 0 0 0 0.00 0 0
8 Padilla, Isabella 44 68 1.55 2 9 .778 0.05 0 5 5.0 0.11 3 1
10 Terrell, Tierney 28 48 1.71 14 144 .903 0.50 0 4 4.0 0.14 0 0
11 Chavez, Tamara 39 75 1.92 17 310 .945 0.44 0 9 9.0 0.23 2 0
12 Cicherski, Jenna 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Williams, Alyssa 25 5 0.20 0 1 1.000 0.00 2 5 7.0 0.28 1 0
15 Holden, Harper 44 23 0.52 0 11 1.000 0.00 4 12 16.0 0.36 3 0
16 Valentim do Vale , Ana Clara 27 3 0.11 1 9 .889 0.04 0 11 11.0 0.41 2 0
18 Tualaulelei-Malele, Neriah 30 10 0.33 2 15 .867 0.07 1 14 15.0 0.50 1 0
19 Smith, Madison 9 1 0.11 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 44 529 12.02 102 919 .889 2.32 7 72 43.0 0.98 13 2
Opponents 44 635 14.43 44 703 .937 1.00 17 128 81.0 1.84 3 2

Match-By-Match

Nicholls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Mississippi Val. W 4 44 14 125 .240 37 10 5 6 60 0 10 1 5 1 59.0
8/30/2025 at Alcorn W 3 35 20 92 .163 34 5 4 1 40 0 12 0 6 1 46.0
9/02/2025 at Grambling W 3 36 19 106 .160 36 9 7 3 45 0 16 2 8 0 53.0
9/05/2025 vs Tennessee St. W 3 43 9 100 .340 38 8 11 2 47 2 6 1 5 0 56.0
9/05/2025 at Belmont L 3 18 13 80 .063 17 1 2 12 28 0 14 3 7 0 26.0
9/06/2025 vs Ark.-Pine Bluff W 3 43 12 108 .287 40 5 5 4 58 1 2 0 2 0 50.0
9/11/2025 Alabama A&M W 3 47 21 123 .211 44 2 4 10 54 2 16 0 10 0 59.0
9/12/2025 Ark.-Pine Bluff W 4 61 19 127 .331 55 8 9 4 47 1 4 0 3 0 72.0
9/13/2025 Grambling W 3 46 16 107 .280 44 4 5 2 48 4 8 0 8 0 58.0
9/13/2025 Southern U. W 3 42 14 103 .272 38 11 6 4 41 2 10 0 7 0 60.0
9/17/2025 Alcorn W 3 42 18 106 .226 37 6 7 4 47 0 10 0 5 0 53.0
9/19/2025 vs Southern L 5 58 29 174 .167 53 4 11 6 85 5 14 2 12.0 0 74.0
9/20/2025 at Louisiana L 3 18 12 76 .079 16 2 9 13 29 1 6 1 4.0 1 24.0
9/25/2025 at New Orleans L 5 59 25 168 .202 55 6 11 6 68 0 8 5 4 0 69.0
9/27/2025 at Southeastern La. L 3 24 23 90 .011 23 3 4 5 32 0 4 0 2 1 29.0
10/02/2025 at UIW L 3 28 18 85 .118 25 4 8 7 22 1 6 0 4 1 36.0
10/04/2025 at Houston Christian L 3 24 10 83 .169 23 2 8 10 33 2 4 0 4 0 30.0
10/09/2025 SFA L 3 35 19 103 .155 33 3 6 7 36 2 2 0 3 0 41.0
10/11/2025 Lamar University L 4 44 27 145 .117 43 6 3 7 57 0 6 0 3 0 53.0
10/15/2025 at East Texas A&M L 3 32 12 105 .190 31 1 3 11 43 0 0 3 0 0 33.0
10/18/2025 Northwestern St. W 3 43 15 94 .298 41 5 6 5 34 1 14 0 8 0 56.0
10/23/2025 A&M-Corpus Christi L 3 33 15 99 .182 28 5 7 6 22 0 2 0 1 0 39.0
10/25/2025 UTRGV L 3 33 16 92 .185 32 2 6 8 27 0 4 0 2 0 37.0
10/30/2025 at SFA L 3 25 14 100 .110 21 1 2 9 41 0 6 2 3 0 29.0
11/01/2025 at Lamar University L 3 24 16 101 .079 22 1 4 12 47 1 6 0 4 0 29.0
11/05/2025 at McNeese L 5 66 12 162 .333 61 5 16 9 67 0 10 3 5 0 76.0
Nicholls 87 1003 438 2854 .198 927 119 169 173 1158 25 200 23 125.0 5 1,247.0
Opponents 87 1079 437 2849 .225 1018 173 178 119 1201 33 262 13 164.0 4 1,416.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.53
Assists Per Set 10.66
Service Aces Per Set 1.37
Reception Errors Per Set 1.99
Digs Per Set 13.31
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.06
Points Per Set 14.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Mississippi Val. L 4 36 22 138 .101 30 6 10 10 46 2 6 0 5 0 47.0
8/30/2025 Alcorn L 3 23 24 93 -.011 23 1 8 5 32 0 4 0 2 2 26.0
9/02/2025 Grambling L 3 26 21 101 .050 29 3 6 9 44 0 14 2 7 0 36.0
9/05/2025 vs Tennessee St. L 3 32 20 108 .111 29 2 7 8 43 3 2 1 4 0 38.0
9/05/2025 Belmont W 3 46 9 84 .440 42 12 7 1 40 2 14 1 9 0 67.0
9/06/2025 vs Ark.-Pine Bluff L 3 28 20 114 .070 27 4 4 5 47 0 10 0 5 0 37.0
9/11/2025 at Alabama A&M L 3 35 26 123 .073 32 10 3 2 47 1 12 0 7 0 52.0
9/12/2025 at Ark.-Pine Bluff L 4 42 21 115 .183 38 4 7 8 37 4 6 0 7 0 53.0
9/13/2025 at Grambling L 3 33 20 107 .121 31 2 3 4 40 1 12 0 7 0 42.0
9/13/2025 at Southern U. L 3 32 16 93 .172 28 4 6 11 38 1 12 0 7 0 43.0
9/17/2025 at Alcorn L 3 24 24 100 .000 23 4 5 6 41 1 4 0 3 0 31.0
9/19/2025 vs Southern W 5 55 29 178 .146 52 6 11 4 74 1 26 5 14.0 0 75.0
9/20/2025 Louisiana W 3 39 13 91 .286 37 13 14 2 37 0 12 1 6.0 0 58.0
9/25/2025 New Orleans W 5 66 20 160 .288 59 6 9 6 69 1 14 1 8 1 80.0
9/27/2025 Southeastern La. W 3 39 9 86 .349 38 5 5 3 37 4 10 0 9 0 53.0
10/02/2025 UIW W 3 39 9 72 .417 39 7 7 4 34 0 16 0 8 0 54.0
10/04/2025 Houston Christian W 3 41 20 103 .204 40 10 5 2 44 1 4 0 3 0 54.0
10/09/2025 at SFA W 3 43 9 96 .354 42 7 7 3 41 3 12 0 9 0 59.0
10/11/2025 at Lamar University W 4 64 15 144 .340 59 7 10 6 64 0 16 0 8 0 79.0
10/15/2025 East Texas A&M W 3 49 8 102 .402 46 11 5 1 53 0 8 0 4 0 64.0
10/18/2025 at Northwestern St. L 3 35 22 95 .137 33 5 5 5 31 2 8 0 6 0 46.0
10/23/2025 at A&M-Corpus Christi W 3 46 9 80 .463 45 6 4 5 45 2 8 0 6 0 58.0
10/25/2025 at UTRGV W 3 45 7 82 .463 43 8 7 2 35 2 10 0 7 0 60.0
10/30/2025 SFA W 3 48 10 102 .373 45 9 6 1 54 1 12 0 7 0 64.0
11/01/2025 Lamar University W 3 43 14 108 .269 42 12 9 1 54 1 2 0 2 0 57.0
11/05/2025 McNeese W 5 70 20 174 .287 66 9 8 5 74 0 8 2 4 1 83.0
Opponents 87 1079 437 2849 .225 1018 173 178 119 1201 33 262 13 164.0 4 1,416.0
Nicholls 87 1003 438 2854 .198 927 119 169 173 1158 25 200 23 125.0 5 1,247.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 12.40
Assists Per Set 11.70
Service Aces Per Set 1.99
Reception Errors Per Set 1.37
Digs Per Set 13.80
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.05
Points Per Set 16.28

Leaders

Team Leaders: Kills
Player High
Kills
Chavez, Tamara 337
Holden, Harper 118
Chupin, Maelie 101
Terrell, Tierney 95
Smith, Madison 77
Team Leaders: Assists
Player High
Assists
Padilla, Isabella 717
Calais, Ava-Claire 67
Smith, Karina 52
Chavez, Tamara 16
Tualaulelei-Malele, Neriah 16
Team Leaders: Service Aces
Player High
Service Aces
Calais, Ava-Claire 22
Besson, Olivia 19
Smith, Karina 19
Holden, Harper 14
Padilla, Isabella 14
Team Leaders: Digs
Player High
Digs
Smith, Karina 242
Padilla, Isabella 169
Calais, Ava-Claire 164
Chavez, Tamara 162
Besson, Olivia 142
Team Leaders: Blocks
Player High
Blocks
Holden, Harper 64.0
Valentim do Vale , Ana Clara 33.0
Chavez, Tamara 29.0
Williams, Alyssa 19.0
Padilla, Isabella 16.0