2025 Women's Volleyball Cumulative Statistics

Team (11-15, 1-12)

Overall Team Statistics
Statistic Nicholls Opponents
Attack
Kills 937 1009
Errors 426 417
Attempts 2692 2675
Percent .190 .221
Kills Per Set 11.4 12.3
Set
Assists 866 952
Assists Per Set 10.6 11.6
Ball Handling Errors 5 3
Serve
Aces 114 164
Errors 153 170
Aces Per Set 1.4 2.0
Receptions
Errors 164 114
Errors Per Set 2.0 1.4
Defense
Digs 1091 1127
Digs Per Set 13.3 13.7
Blocking
Solo 25 33
Assists 190 254
Errors 20 11
Blocks 120.0 160.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Besson, Olivia 57 19 6 16.0 0.28 0 0.00 0 3 .000 8 0.14 16 0.28 21
2 Calais, Ava-Claire 71 23 9 23.0 0.32 1 0.01 0 9 .111 66 0.93 22 0.31 7
3 Guevara, Melanie 39 16 3 45.0 1.15 37 0.95 22 126 .119 4 0.10 4 0.10 1
4 Pennison, Ava 28 14 1 0 0.00 0 0.00 0 4 .000 5 0.18 0 0.00 0
5 Chupin, Maelie 51 20 3 107.0 2.10 101 1.98 45 323 .173 7 0.14 1 0.02 1
6 Smith, Karina 79 25 4 20.0 0.25 1 0.01 0 11 .091 49 0.62 19 0.24 17
8 Padilla, Isabella 82 25 25 66.0 0.80 46 0.56 11 156 .224 668 8.15 13 0.16 23
10 Terrell, Tierney 45 16 13 103.0 2.29 90 2.00 43 285 .165 9 0.20 5 0.11 2
11 Chavez, Tamara 76 24 23 341.0 4.49 313 4.12 144 821 .206 14 0.18 13 0.17 34
12 Cicherski, Jenna 22 14 0 3.0 0.14 0 0.00 0 0 0 2 0.09 3 0.14 6
14 Williams, Alyssa 45 14 2 80.5 1.79 69 1.53 23 200 .230 2 0.04 0 0.00 0
15 Holden, Harper 82 25 25 156.0 1.90 106 1.29 47 282 .209 6 0.07 14 0.17 25
16 Valentim do vale, Ana 8 2 2 18.0 2.25 15 1.88 3 33 .364 2 0.25 0 0.00 0  
16 Valentim do Vale , Ana Clara 57 20 16 82.0 1.44 64 1.12 26 162 .235 2 0.04 0 0.00 0
18 Tualaulelei-Malele, Neriah 34 17 9 24.5 0.72 17 0.50 18 62 -.016 16 0.47 0 0.00 4
19 Smith, Madison 31 10 9 86.0 2.77 77 2.48 44 215 .153 6 0.19 4 0.13 12
Total 82 25 1,171.0 14.28 937 11.43 426 2692 .190 866 10.56 114 1.39 153
Opponents 82 25 1,333.0 16.26 1009 12.30 417 2675 .221 952 11.61 164 2.00 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Besson, Olivia 57 129 2.26 14 155 .910 0.25 0 0 0 0.00 0 0
2 Calais, Ava-Claire 71 158 2.23 3 15 .800 0.04 0 0 0 0.00 0 2
3 Guevara, Melanie 39 31 0.79 10 93 .892 0.26 1 6 7.0 0.18 1 0
4 Pennison, Ava 28 14 0.50 2 33 .939 0.07 0 0 0 0.00 0 0
5 Chupin, Maelie 51 21 0.41 6 34 .824 0.12 0 10 10.0 0.20 1 1
6 Smith, Karina 79 232 2.94 26 279 .907 0.33 0 0 0 0.00 0 0
8 Padilla, Isabella 82 159 1.94 1 14 .929 0.01 0 14 14.0 0.17 1 1
10 Terrell, Tierney 45 53 1.18 13 139 .906 0.29 0 16 16.0 0.36 1 0
11 Chavez, Tamara 76 149 1.96 40 507 .921 0.53 3 24 27.0 0.36 3 0
12 Cicherski, Jenna 22 7 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
14 Williams, Alyssa 45 11 0.24 0 1 1.000 0.00 4 15 19.0 0.42 3 0
15 Holden, Harper 82 33 0.40 0 14 1.000 0.00 12 48 60.0 0.73 6 0
16 Valentim do vale, Ana 8 1 0.13 0 0 .000 0.00 0 6 6.0 0.75 0 0  
16 Valentim do Vale , Ana Clara 57 12 0.21 1 13 .923 0.02 4 28 32.0 0.56 2 0
18 Tualaulelei-Malele, Neriah 34 10 0.29 1 13 .923 0.03 1 13 14.0 0.41 1 0
19 Smith, Madison 31 71 2.29 8 125 .936 0.26 0 10 10.0 0.32 1 1
Total 82 1091 13.30 164 1435 .886 2.00 25 190 120.0 1.46 20 5
Opponents 82 1127 13.74 114 1358 .916 1.39 33 254 160.0 1.95 11 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Besson, Olivia 30 10 2 6.0 0.20 0 0.00 0 3 .000 4 0.13 6 0.20 14
2 Calais, Ava-Claire 28 10 3 7.0 0.25 1 0.04 0 4 .250 50 1.79 6 0.21 3
3 Guevara, Melanie 23 10 2 38.5 1.67 35 1.52 18 113 .150 0 0.00 1 0.04 0
4 Pennison, Ava 23 9 1 0 0.00 0 0.00 0 3 .000 5 0.22 0 0.00 0
5 Chupin, Maelie 21 9 2 43.5 2.07 39 1.86 18 142 .148 3 0.14 1 0.05 1
6 Smith, Karina 39 12 3 5.0 0.13 1 0.03 0 4 .250 17 0.44 4 0.10 3
8 Padilla, Isabella 39 12 12 23.5 0.60 17 0.44 5 60 .200 265 6.79 5 0.13 7
10 Terrell, Tierney 25 8 8 58.0 2.32 51 2.04 24 177 .153 8 0.32 5 0.20 2
11 Chavez, Tamara 34 11 10 131.5 3.87 120 3.53 66 340 .159 4 0.12 8 0.24 14
12 Cicherski, Jenna 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Williams, Alyssa 24 7 2 53.5 2.23 49 2.04 17 140 .229 1 0.04 0 0.00 0
15 Holden, Harper 39 12 12 54.0 1.38 43 1.10 28 134 .112 3 0.08 3 0.08 16
16 Valentim do Vale , Ana Clara 22 9 5 25.0 1.14 20 0.91 10 51 .196 1 0.05 0 0.00 0
18 Tualaulelei-Malele, Neriah 26 11 8 19.5 0.75 12 0.46 13 49 -.020 16 0.62 0 0.00 4
19 Smith, Madison 9 3 2 16.0 1.78 16 1.78 11 45 .111 0 0.00 0 0.00 2
Total 39 12 481.0 12.33 404 10.36 210 1265 .153 377 9.67 39 1.00 68
Opponents 39 12 728.0 18.67 558 14.31 152 1230 .330 531 13.62 93 2.38 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Besson, Olivia 30 62 2.07 7 100 .930 0.23 0 0 0 0.00 0 0
2 Calais, Ava-Claire 28 55 1.96 0 8 1.000 0.00 0 0 0 0.00 0 1
3 Guevara, Melanie 23 15 0.65 5 52 .904 0.22 0 5 5.0 0.22 1 0
4 Pennison, Ava 23 12 0.52 2 24 .917 0.09 0 0 0 0.00 0 0
5 Chupin, Maelie 21 8 0.38 0 10 1.000 0.00 0 7 7.0 0.33 0 0
6 Smith, Karina 39 110 2.82 14 170 .918 0.36 0 0 0 0.00 0 0
8 Padilla, Isabella 39 58 1.49 1 8 .875 0.03 0 3 3.0 0.08 1 1
10 Terrell, Tierney 25 45 1.80 13 135 .904 0.52 0 4 4.0 0.16 0 0
11 Chavez, Tamara 34 62 1.82 17 275 .938 0.50 0 7 7.0 0.21 2 0
12 Cicherski, Jenna 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Williams, Alyssa 24 5 0.21 0 0 .000 0.00 2 5 7.0 0.29 1 0
15 Holden, Harper 39 19 0.49 0 8 1.000 0.00 4 8 12.0 0.31 3 0
16 Valentim do Vale , Ana Clara 22 2 0.09 1 7 .857 0.05 0 10 10.0 0.45 2 0
18 Tualaulelei-Malele, Neriah 26 8 0.31 1 13 .923 0.04 1 13 14.0 0.54 0 0
19 Smith, Madison 9 1 0.11 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 39 462 11.85 93 820 .887 2.38 7 62 38.0 0.97 10 2
Opponents 39 561 14.38 39 619 .937 1.00 17 120 77.0 1.97 1 1

Match-By-Match

Nicholls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Mississippi Val. W 4 44 14 125 .240 37 10 5 6 60 0 10 1 5 1 59.0
8/30/2025 at Alcorn W 3 35 20 92 .163 34 5 4 1 40 0 12 0 6 1 46.0
9/02/2025 at Grambling W 3 36 19 106 .160 36 9 7 3 45 0 16 2 8 0 53.0
9/05/2025 vs Tennessee St. W 3 43 9 100 .340 38 8 11 2 47 2 6 1 5 0 56.0
9/05/2025 at Belmont L 3 18 13 80 .063 17 1 2 12 28 0 14 3 7 0 26.0
9/06/2025 vs Ark.-Pine Bluff W 3 43 12 108 .287 40 5 5 4 58 1 2 0 2 0 50.0
9/11/2025 Alabama A&M W 3 47 21 123 .211 44 2 4 10 54 2 16 0 10 0 59.0
9/12/2025 Ark.-Pine Bluff W 4 61 19 127 .331 55 8 9 4 47 1 4 0 3 0 72.0
9/13/2025 Grambling W 3 46 16 107 .280 44 4 5 2 48 4 8 0 8 0 58.0
9/13/2025 Southern U. W 3 42 14 103 .272 38 11 6 4 41 2 10 0 7 0 60.0
9/17/2025 Alcorn W 3 42 18 106 .226 37 6 7 4 47 0 10 0 5 0 53.0
9/19/2025 vs Southern L 5 58 29 174 .167 53 4 11 6 85 5 14 2 12.0 0 74.0
9/20/2025 at Louisiana L 3 18 12 76 .079 16 2 9 13 29 1 6 1 4.0 1 24.0
9/25/2025 at New Orleans L 5 59 25 168 .202 55 6 11 6 68 0 8 5 4 0 69.0
9/27/2025 at Southeastern La. L 3 24 23 90 .011 23 3 4 5 32 0 4 0 2 1 29.0
10/02/2025 at UIW L 3 28 18 85 .118 25 4 8 7 22 1 6 0 4 1 36.0
10/04/2025 at Houston Christian L 3 24 10 83 .169 23 2 8 10 33 2 4 0 4 0 30.0
10/09/2025 SFA L 3 35 19 103 .155 33 3 6 7 36 2 2 0 3 0 41.0
10/11/2025 Lamar University L 4 44 27 145 .117 43 6 3 7 57 0 6 0 3 0 53.0
10/15/2025 at East Texas A&M L 3 32 12 105 .190 31 1 3 11 43 0 0 3 0 0 33.0
10/18/2025 Northwestern St. W 3 43 15 94 .298 41 5 6 5 34 1 14 0 8 0 56.0
10/23/2025 A&M-Corpus Christi L 3 33 15 99 .182 28 5 7 6 22 0 2 0 1 0 39.0
10/25/2025 UTRGV L 3 33 16 92 .185 32 2 6 8 27 0 4 0 2 0 37.0
10/30/2025 at SFA L 3 25 14 100 .110 21 1 2 9 41 0 6 2 3 0 29.0
11/01/2025 at Lamar University L 3 24 16 101 .079 22 1 4 12 47 1 6 0 4 0 29.0
Nicholls 82 937 426 2692 .190 866 114 153 164 1091 25 190 20 120.0 5 1,171.0
Opponents 82 1009 417 2675 .221 952 164 170 114 1127 33 254 11 160.0 3 1,333.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.43
Assists Per Set 10.56
Service Aces Per Set 1.39
Reception Errors Per Set 2.00
Digs Per Set 13.30
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.06
Points Per Set 14.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Mississippi Val. L 4 36 22 138 .101 30 6 10 10 46 2 6 0 5 0 47.0
8/30/2025 Alcorn L 3 23 24 93 -.011 23 1 8 5 32 0 4 0 2 2 26.0
9/02/2025 Grambling L 3 26 21 101 .050 29 3 6 9 44 0 14 2 7 0 36.0
9/05/2025 vs Tennessee St. L 3 32 20 108 .111 29 2 7 8 43 3 2 1 4 0 38.0
9/05/2025 Belmont W 3 46 9 84 .440 42 12 7 1 40 2 14 1 9 0 67.0
9/06/2025 vs Ark.-Pine Bluff L 3 28 20 114 .070 27 4 4 5 47 0 10 0 5 0 37.0
9/11/2025 at Alabama A&M L 3 35 26 123 .073 32 10 3 2 47 1 12 0 7 0 52.0
9/12/2025 at Ark.-Pine Bluff L 4 42 21 115 .183 38 4 7 8 37 4 6 0 7 0 53.0
9/13/2025 at Grambling L 3 33 20 107 .121 31 2 3 4 40 1 12 0 7 0 42.0
9/13/2025 at Southern U. L 3 32 16 93 .172 28 4 6 11 38 1 12 0 7 0 43.0
9/17/2025 at Alcorn L 3 24 24 100 .000 23 4 5 6 41 1 4 0 3 0 31.0
9/19/2025 vs Southern W 5 55 29 178 .146 52 6 11 4 74 1 26 5 14.0 0 75.0
9/20/2025 Louisiana W 3 39 13 91 .286 37 13 14 2 37 0 12 1 6.0 0 58.0
9/25/2025 New Orleans W 5 66 20 160 .288 59 6 9 6 69 1 14 1 8 1 80.0
9/27/2025 Southeastern La. W 3 39 9 86 .349 38 5 5 3 37 4 10 0 9 0 53.0
10/02/2025 UIW W 3 39 9 72 .417 39 7 7 4 34 0 16 0 8 0 54.0
10/04/2025 Houston Christian W 3 41 20 103 .204 40 10 5 2 44 1 4 0 3 0 54.0
10/09/2025 at SFA W 3 43 9 96 .354 42 7 7 3 41 3 12 0 9 0 59.0
10/11/2025 at Lamar University W 4 64 15 144 .340 59 7 10 6 64 0 16 0 8 0 79.0
10/15/2025 East Texas A&M W 3 49 8 102 .402 46 11 5 1 53 0 8 0 4 0 64.0
10/18/2025 at Northwestern St. L 3 35 22 95 .137 33 5 5 5 31 2 8 0 6 0 46.0
10/23/2025 at A&M-Corpus Christi W 3 46 9 80 .463 45 6 4 5 45 2 8 0 6 0 58.0
10/25/2025 at UTRGV W 3 45 7 82 .463 43 8 7 2 35 2 10 0 7 0 60.0
10/30/2025 SFA W 3 48 10 102 .373 45 9 6 1 54 1 12 0 7 0 64.0
11/01/2025 Lamar University W 3 43 14 108 .269 42 12 9 1 54 1 2 0 2 0 57.0
Opponents 82 1009 417 2675 .221 952 164 170 114 1127 33 254 11 160.0 3 1,333.0
Nicholls 82 937 426 2692 .190 866 114 153 164 1091 25 190 20 120.0 5 1,171.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.30
Assists Per Set 11.61
Service Aces Per Set 2.00
Reception Errors Per Set 1.39
Digs Per Set 13.74
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.04
Points Per Set 16.26

Leaders

Team Leaders: Kills
Player High
Kills
Chavez, Tamara 313
Holden, Harper 106
Chupin, Maelie 101
Terrell, Tierney 90
Smith, Madison 77
Team Leaders: Assists
Player High
Assists
Padilla, Isabella 668
Calais, Ava-Claire 66
Smith, Karina 49
Tualaulelei-Malele, Neriah 16
Chavez, Tamara 14
Team Leaders: Service Aces
Player High
Service Aces
Calais, Ava-Claire 22
Smith, Karina 19
Besson, Olivia 16
Holden, Harper 14
Chavez, Tamara 13
Team Leaders: Digs
Player High
Digs
Smith, Karina 232
Padilla, Isabella 159
Calais, Ava-Claire 158
Chavez, Tamara 149
Besson, Olivia 129
Team Leaders: Blocks
Player High
Blocks
Holden, Harper 60.0
Valentim do Vale , Ana Clara 32.0
Chavez, Tamara 27.0
Williams, Alyssa 19.0
Terrell, Tierney 16.0