2026 Women's Volleyball Cumulative Statistics

Team (6-4)

Overall Team Statistics
Statistic Nicholls Opponents
Attack
Kills 469 383
Errors 193 201
Attempts 1195 1167
Percent .231 .156
Kills Per Set 12.0 9.8
Set
Assists 426 360
Assists Per Set 10.9 9.2
Ball Handling Errors 1 2
Serve
Aces 78 66
Errors 82 78
Aces Per Set 2.0 1.7
Receptions
Errors 66 78
Errors Per Set 1.7 2.0
Defense
Digs 493 433
Digs Per Set 12.6 11.1
Blocking
Solo 20 22
Assists 76 76
Errors 6 11
Blocks 58.0 60.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kraft, Lizzie 38 10 0 13.0 0.34 3 0.08 0 7 .429 5 0.13 10 0.26 8
2 Calais, Ava-Claire 32 10 8 1.0 0.03 0 0.00 0 2 .000 5 0.16 1 0.03 4
3 Edwards-Wyllie, Zahahrah 31 9 1 75.5 2.44 65 2.10 34 163 .190 3 0.10 2 0.06 4
5 Schirmer, Maya 39 10 10 94.5 2.42 66 1.69 13 124 .427 4 0.10 5 0.13 7
6 Smith, Karina 12 7 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Padilla, Isabella 39 10 10 43.5 1.12 25 0.64 5 81 .247 316 8.10 15 0.38 17
9 Valentine, Sydney 14 7 0 7.5 0.54 5 0.36 7 26 -.077 0 0.00 0 0.00 0
10 Terrell, Tierney 10 2 2 30.5 3.05 24 2.40 8 72 .222 4 0.40 3 0.30 1
11 Navarro, Natalia 39 10 0 13.0 0.33 4 0.10 1 15 .200 29 0.74 9 0.23 13
12 Cicherski, Jenna 18 5 0 9.0 0.50 2 0.11 0 3 .667 49 2.72 7 0.39 11
14 Hyland, Beryn 15 7 1 7.0 0.47 5 0.33 6 27 -.037 1 0.07 0 0.00 0
15 Holden, Harper 35 10 9 79.5 2.27 58 1.66 9 103 .476 1 0.03 12 0.34 4
16 Mitchell, Mckenzie 29 8 8 96.0 3.31 84 2.90 29 215 .256 6 0.21 12 0.41 5
18 Arrington, Kera 39 10 9 111.5 2.86 107 2.74 65 276 .152 3 0.08 0 0.00 1
19 Smith, Madison 10 4 1 23.5 2.35 21 2.10 16 81 .062 0 0.00 2 0.20 5
Total 39 10 605.0 15.51 469 12.03 193 1195 .231 426 10.92 78 2.00 82
Opponents 39 10 509.0 13.05 383 9.82 201 1167 .156 360 9.23 66 1.69 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kraft, Lizzie 38 78 2.05 9 108 .917 0.24 0 0 0 0.00 0 0
2 Calais, Ava-Claire 32 18 0.56 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Edwards-Wyllie, Zahahrah 31 8 0.26 0 4 1.000 0.00 3 11 14.0 0.45 1 0
5 Schirmer, Maya 39 17 0.44 1 2 .500 0.03 13 21 34.0 0.87 1 0
6 Smith, Karina 12 4 0.33 3 20 .850 0.25 0 0 0 0.00 0 0
8 Padilla, Isabella 39 72 1.85 0 3 1.000 0.00 1 5 6.0 0.15 0 1
9 Valentine, Sydney 14 2 0.14 0 2 1.000 0.00 0 5 5.0 0.36 0 0
10 Terrell, Tierney 10 20 2.00 6 60 .900 0.60 0 7 7.0 0.70 0 0
11 Navarro, Natalia 39 151 3.87 11 170 .935 0.28 0 0 0 0.00 0 0
12 Cicherski, Jenna 18 14 0.78 0 1 1.000 0.00 0 0 0 0.00 1 0
14 Hyland, Beryn 15 1 0.07 0 1 1.000 0.00 0 4 4.0 0.27 1 0
15 Holden, Harper 35 10 0.29 3 9 .667 0.09 2 15 17.0 0.49 2 0
16 Mitchell, Mckenzie 29 60 2.07 12 171 .930 0.41 0 0 0 0.00 0 0
18 Arrington, Kera 39 16 0.41 5 80 .938 0.13 1 7 8.0 0.21 0 0
19 Smith, Madison 10 22 2.20 0 18 1.000 0.00 0 1 1.0 0.10 0 0
Total 39 493 12.64 66 651 .899 1.69 20 76 58.0 1.49 6 1
Opponents 39 433 11.10 78 756 .897 2.00 22 76 60.0 1.54 11 2

Match-By-Match

Nicholls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stonehill W 5 51 19 114 .281 47 10 7 17 49 1 16 0 9 0 70.0
8/28/2026 vs Oral Roberts L 5 61 20 155 .265 54 8 11 13 60 0 20 0 10 0 79.0
8/29/2026 Alcorn W 5 65 22 160 .269 64 5 10 8 67 1 14 4 8 0 78.0
9/02/2026 at Grambling L 4 49 32 130 .131 45 11 9 9 48 1 6 1 4 1 64.0
9/04/2026 at Alcorn W 4 52 16 104 .346 36 9 9 3 38 6 8 0 10 0 71.0
9/05/2026 vs Wiley W 3 41 13 98 .286 39 9 8 2 43 4 2 0 5 0 55.0
9/05/2026 at Mississippi Val. W 3 37 9 87 .322 36 4 6 0 34 2 0 0 2 0 43.0
9/11/2026 vs Miami (OH) L 3 27 23 109 .037 26 3 3 8 49 1 0 0 1 0 31.0
9/11/2026 vs South Carolina St. W 3 41 17 104 .231 37 11 7 0 52 1 6 0 4 0 56.0
9/12/2026 at Alabama St. L 4 45 22 134 .172 42 8 12 6 53 3 4 1 5 0 58.0
Nicholls 39 469 193 1195 .231 426 78 82 66 493 20 76 6 58.0 1 605.0
Opponents 39 383 201 1167 .156 360 66 78 78 433 22 76 11 60.0 2 509.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 12.03
Assists Per Set 10.92
Service Aces Per Set 2.00
Reception Errors Per Set 1.69
Digs Per Set 12.64
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.03
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stonehill L 5 53 25 130 .215 52 17 19 10 35 0 6 1 3 0 73.0
8/28/2026 vs Oral Roberts W 5 64 29 160 .219 60 13 8 8 63 0 6 0 3 0 80.0
8/29/2026 at Alcorn L 5 51 30 163 .129 48 8 8 5 59 1 14 7 8 2 67.0
9/02/2026 Grambling W 4 37 21 112 .143 35 9 7 11 44 3 8 0 7 0 53.0
9/04/2026 Alcorn L 4 36 21 111 .135 30 3 9 9 27 3 8 0 7 0 46.0
9/05/2026 vs Wiley L 3 15 16 83 -.012 14 2 4 9 27 5 0 0 5 0 22.0
9/05/2026 Mississippi Val. L 3 19 19 83 .000 19 0 4 4 24 2 0 0 2 0 21.0
9/11/2026 vs Miami (OH) W 3 40 3 99 .374 38 8 6 3 56 3 8 0 7 0 55.0
9/11/2026 vs South Carolina St. L 3 22 17 94 .053 22 0 3 11 39 2 10 0 7 0 29.0
9/12/2026 Alabama St. W 4 46 20 132 .197 42 6 10 8 59 3 16 3 11 0 63.0
Opponents 39 383 201 1167 .156 360 66 78 78 433 22 76 11 60.0 2 509.0
Nicholls 39 469 193 1195 .231 426 78 82 66 493 20 76 6 58.0 1 605.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 9.82
Assists Per Set 9.23
Service Aces Per Set 1.69
Reception Errors Per Set 2.00
Digs Per Set 11.10
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.05
Points Per Set 13.05

Leaders

Team Leaders: Kills
Player High
Kills
Arrington, Kera 107
Mitchell, Mckenzie 84
Schirmer, Maya 66
Edwards-Wyllie, Zahahrah 65
Holden, Harper 58
Team Leaders: Assists
Player High
Assists
Padilla, Isabella 316
Cicherski, Jenna 49
Navarro, Natalia 29
Mitchell, Mckenzie 6
Calais, Ava-Claire 5
Team Leaders: Service Aces
Player High
Service Aces
Padilla, Isabella 15
Holden, Harper 12
Mitchell, Mckenzie 12
Kraft, Lizzie 10
Navarro, Natalia 9
Team Leaders: Digs
Player High
Digs
Navarro, Natalia 151
Kraft, Lizzie 78
Padilla, Isabella 72
Mitchell, Mckenzie 60
Smith, Madison 22
Team Leaders: Blocks
Player High
Blocks
Schirmer, Maya 34.0
Holden, Harper 17.0
Edwards-Wyllie, Zahahrah 14.0
Arrington, Kera 8.0
Terrell, Tierney 7.0