2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Rijo-Berger, Nico .339 .868 30-28 109 12 37 5 0 3 20 51 .468 10 1 22 1 .400 0 0 1-1
14 Thompson, Caston .333 1.072 36-36 135 27 45 8 0 11 31 86 .637 22 3 32 5 .435 1 0 0-0
4 Shafer, Greyson .273 .845 36-33 121 22 33 8 0 7 29 62 .512 10 4 36 2 .333 6 0 1-1
15 Jenkins, Carter .270 .778 33-32 115 23 31 9 0 2 12 46 .400 14 6 21 4 .378 0 1 2-2
29 Giger, Keegan .242 .652 36-36 153 20 37 4 1 4 28 55 .359 10 2 29 1 .293 2 0 9-12
10 Milam, Jaxon .229 .629 31-29 105 14 24 4 0 3 14 37 .352 7 0 39 2 .277 0 3 4-6
6 Irvin, Karson .213 .558 28-14 47 11 10 4 0 0 5 14 .298 3 0 23 1 .260 0 1 6-7
7 Melancon, Matt .325 .832 24-22 77 20 25 5 0 0 14 30 .390 10 7 15 0 .442 1 1 6-9
47 Terry, Logan .276 .860 21-18 58 12 16 2 0 3 9 27 .466 9 3 15 2 .394 1 2 0-0
30 Mabry, Will .229 .562 18-12 35 5 8 0 0 0 4 8 .229 5 1 7 1 .333 1 0 1-1
5 Artigues, Casey .217 .573 26-24 92 16 20 3 1 0 7 25 .272 10 1 13 0 .301 0 2 4-6
23 Ingersoll, Fisher .214 .929 21-4 14 3 3 0 0 1 2 6 .429 6 2 7 0 .500 0 0 2-2
2 Westcott, Christian .200 .629 5-1 5 1 1 0 0 0 1 1 .200 1 1 0 1 .429 0 0 0-0
20 Detillier, Noah .190 .440 13-4 21 3 4 0 0 0 5 4 .190 2 0 9 0 .250 1 0 1-1
13 Mock, Logan .188 .597 9-6 16 0 3 0 0 0 2 3 .188 4 2 3 0 .409 0 0 0-0
18 Pourciau, Clayton .162 .418 15-13 37 5 6 0 0 0 4 6 .162 3 2 5 2 .256 1 1 1-1
25 Mattox, Hudson .154 .515 15-10 39 4 6 0 1 1 1 11 .282 3 1 16 1 .233 0 0 0-0
1 Miller, Andy .133 .412 23-9 30 7 4 0 1 0 3 6 .200 3 0 12 1 .212 0 2 3-3
3 Biediger, Aaron .077 .431 8-2 13 0 1 0 1 0 2 3 .231 1 1 5 0 .200 0 0 0-0
51 Perkins, Kaul .000 .182 6-2 9 0 0 0 0 0 0 0 .000 2 0 4 1 .182 0 0 1-1
48 Mallard, Logan .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Johnson, Tyler .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
36 Melancon, Lex .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .254 .732 37-37 1236 207 314 52 5 35 193 481 .389 137 37 316 25 .343 14 13 42-53
Opponents .254 .763 37-37 1215 219 309 66 4 33 202 482 .397 178 42 337 32 .366 10 14 56-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Parache, Nuno 4.97 1.39 0-5 8-8 0 0-0 0 41.2 44 30 23 14 35 11 1 6 170 .259 1 3 0 0 0
8 Luke, Haden 5.79 1.58 5-1 9-9 0 0-0 0 37.1 38 25 24 21 51 10 0 5 146 .260 7 3 0 0 1
26 Cloward, Kaden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 1 0 3 .333 0 1 0 0 0
45 Melancon, Noah 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 2 0 0 0 7 .286 1 0 0 1 0
22 Hill, Dalton 1.35 .98 0-0 13-0 0 0-0 1 13.1 7 2 2 6 14 1 0 1 45 .156 0 2 0 0 0
32 Lacy, Peyton 2.33 1.19 1-1 16-0 0 0-1 1 27.0 21 11 7 11 23 3 0 2 94 .223 1 3 0 1 1
28 Richard, Dawson 2.91 1.29 3-1 9-5 0 0-1 0 34.0 27 19 11 17 36 3 0 2 122 .221 5 6 0 3 2
16 Poirrier, Cole 2.92 1.38 0-1 10-0 0 0-0 1 12.1 14 5 4 3 11 4 0 0 44 .318 1 1 0 1 2
39 Schexnaydre, Owen 3.09 1.29 0-2 12-0 0 0-0 0 11.2 11 8 4 4 7 1 0 2 44 .250 0 2 0 1 1
24 Trichel, Karson 3.15 1.05 0-0 13-0 0 0-0 0 20.0 17 7 7 4 19 4 0 3 74 .230 1 5 0 0 0
51 Perkins, Kaul 3.37 1.13 0-0 4-0 0 0-0 0 2.2 2 1 1 1 2 1 0 0 8 .250 2 1 0 1 0
43 Avery, Tyler 4.71 1.48 2-0 14-0 0 0-0 0 21.0 16 14 11 15 17 2 0 2 71 .225 1 3 0 0 1
11 Dyess, Caleb 5.14 1.86 1-0 6-1 0 0-0 0 7.0 8 5 4 5 7 2 0 0 29 .276 1 2 0 0 1
44 Waters, Eli 5.63 1.25 1-1 13-0 0 0-0 0 16.0 18 10 10 2 26 5 0 2 63 .286 1 4 1 0 0
38 Simoneaux, Cole 6.63 1.63 2-1 13-0 0 0-0 0 19.0 17 14 14 14 28 3 1 2 72 .236 2 0 0 0 0
19 Vargas, Austin 7.04 2.09 0-1 9-7 0 0-0 0 23.0 26 26 18 22 22 5 1 1 92 .283 5 3 0 0 2
35 Benson, Shaydon 8.53 2.37 0-1 5-2 0 0-0 0 6.1 7 6 6 8 6 2 0 0 25 .280 2 2 0 0 0
30 Mabry, Will 10.05 2.23 1-3 8-4 0 0-0 0 14.1 18 18 16 14 11 5 0 3 57 .316 1 1 0 1 2
34 Bordelon, Joseph 11.57 2.86 1-1 9-0 0 0-0 2 7.0 7 10 9 13 14 2 0 0 26 .269 2 0 0 1 1
21 Hensarling, Cannon 12.60 2.20 1-0 4-1 0 0-0 0 5.0 8 8 7 3 6 2 0 2 23 .348 2 0 0 0 0
Totals 4.98 1.52 18-19 178-37 0 1 5 321.2 309 219 178 178 337 66 4 33 1215 .254 36 42 1 10 14
Opponents 4.96 1.41 19-18 141-37 0 3 6 319.1 314 207 176 137 316 52 5 35 1236 .254 27 37 0 14 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Shafer, Greyson 50 46 4 0 1.000 0 0 0 0 0
7 Melancon, Matt 45 44 1 0 1.000 0 0 0 0 0
5 Artigues, Casey 28 26 2 0 1.000 0 0 0 0 0
3 Biediger, Aaron 16 14 2 0 1.000 0 0 0 0 0
42 Rijo-Berger, Nico 10 10 0 0 1.000 0 0 0 0 0
32 Lacy, Peyton 9 1 8 0 1.000 0 0 0 0 0
43 Avery, Tyler 9 4 5 0 1.000 2 0 0 0 0
51 Perkins, Kaul 8 8 0 0 1.000 0 0 0 0 0
11 Dyess, Caleb 5 1 4 0 1.000 1 0 0 0 0
20 Detillier, Noah 5 4 1 0 1.000 0 0 0 0 0
28 Richard, Dawson 5 1 4 0 1.000 0 0 0 0 0
16 Poirrier, Cole 4 0 4 0 1.000 0 1 0 0 0
36 Melancon, Lex 3 3 0 0 1.000 0 0 0 0 0
39 Schexnaydre, Owen 3 1 2 0 1.000 0 0 0 0 0
38 Simoneaux, Cole 2 0 2 0 1.000 0 1 0 0 0
21 Hensarling, Cannon 1 0 1 0 1.000 0 0 0 0 0
45 Melancon, Noah 1 0 1 0 1.000 0 0 0 0 0
14 Thompson, Caston 306 287 18 1 .997 32 0 0 0 0
47 Terry, Logan 182 160 20 2 .989 3 21 10 2 0
1 Miller, Andy 38 12 25 1 .974 2 0 0 0 0
29 Giger, Keegan 157 59 93 5 .968 24 0 0 0 0
18 Pourciau, Clayton 126 110 11 5 .960 0 27 5 5 2
6 Irvin, Karson 41 39 0 2 .951 0 0 0 0 0
15 Jenkins, Carter 80 18 58 4 .950 5 0 0 0 0
10 Milam, Jaxon 112 28 77 7 .938 18 0 0 0 0
13 Mock, Logan 68 59 4 5 .926 0 8 1 1 0
25 Mattox, Hudson 13 8 4 1 .923 0 0 0 0 0
23 Ingersoll, Fisher 9 8 0 1 .889 0 0 0 0 0
19 Vargas, Austin 5 3 1 1 .800 0 0 0 0 0
8 Luke, Haden 8 4 2 2 .750 0 0 0 0 0
30 Mabry, Will 15 5 6 4 .733 0 0 0 0 0
2 Westcott, Christian 3 0 2 1 .667 0 0 0 0 0
35 Benson, Shaydon 3 1 1 1 .667 0 0 0 0 0
31 Parache, Nuno 7 1 3 3 .571 0 0 0 0 0
44 Waters, Eli 2 0 1 1 .500 1 0 0 0 0
12 Johnson, Tyler 0 0 0 0 .000 0 0 0 0 0
22 Hill, Dalton 0 0 0 0 .000 0 0 0 0 0
24 Trichel, Karson 0 0 0 0 .000 0 0 0 0 0
26 Cloward, Kaden 0 0 0 0 .000 0 0 0 0 0
34 Bordelon, Joseph 0 0 0 0 .000 0 2 0 0 0
48 Mallard, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1379 965 367 47 .966 33 60 16 8 2
Opponents 1320 958 322 40 .970 25 43 11 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Rijo-Berger, Nico .357 .873 19-17 70 9 25 4 0 1 14 32 .457 6 1 9 1 .416 0 0 1-1
23 Ingersoll, Fisher .333 1.000 10-1 3 1 1 0 0 0 0 1 .333 2 1 2 0 .667 0 0 1-1
14 Thompson, Caston .299 .986 20-20 77 14 23 4 0 6 18 45 .584 13 1 20 2 .402 1 0 0-0
30 Mabry, Will .286 .715 10-7 21 3 6 0 0 0 3 6 .286 5 1 5 1 .429 1 0 1-1
47 Terry, Logan .283 .868 16-15 53 10 15 2 0 3 8 26 .491 6 2 14 2 .377 0 1 0-0
7 Melancon, Matt .281 .724 15-15 57 15 16 3 0 0 8 19 .333 7 4 13 0 .391 1 0 5-7
15 Jenkins, Carter .276 .822 20-20 76 14 21 7 0 2 10 34 .447 10 2 14 2 .375 0 1 1-1
4 Shafer, Greyson .273 .816 20-20 77 11 21 6 0 4 17 39 .506 4 1 21 1 .310 2 0 1-1
10 Milam, Jaxon .254 .674 16-15 59 8 15 3 0 2 6 24 .407 1 0 21 1 .267 0 0 1-1
20 Detillier, Noah .250 .500 8-1 8 1 2 0 0 0 1 2 .250 0 0 3 0 .250 0 0 1-1
13 Mock, Logan .250 .821 3-2 4 0 1 0 0 0 0 1 .250 1 2 0 0 .571 0 0 0-0
29 Giger, Keegan .241 .661 20-20 87 12 21 2 1 2 13 31 .356 7 1 9 0 .305 0 0 5-7
25 Mattox, Hudson .200 .600 5-2 10 1 2 0 1 0 0 4 .400 0 0 4 0 .200 0 0 0-0
5 Artigues, Casey .191 .517 13-12 47 6 9 0 1 0 4 11 .234 6 0 7 0 .283 0 0 4-4
6 Irvin, Karson .143 .286 16-4 14 4 2 0 0 0 0 2 .143 0 0 8 0 .143 0 0 3-4
1 Miller, Andy .056 .206 14-5 18 2 1 0 0 0 1 1 .056 2 0 8 1 .150 0 2 3-3
18 Pourciau, Clayton .000 .000 4-3 8 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
3 Biediger, Aaron .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
51 Perkins, Kaul .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
48 Mallard, Logan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .738 20-20 697 111 181 31 3 20 103 278 .399 70 16 160 13 .339 5 4 27-32
Opponents .253 .725 20-20 684 117 173 33 1 12 109 244 .357 98 30 192 19 .368 5 6 30-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hill, Dalton 0.00 1.13 0-0 6-0 0 0-0 0 6.2 5 0 0 2 5 1 0 0 24 .208 0 0 0 0 0
45 Melancon, Noah 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 1 0
51 Perkins, Kaul 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
16 Poirrier, Cole 1.29 1.00 0-0 5-0 0 0-0 0 7.0 6 1 1 1 7 2 0 0 23 .261 1 1 0 0 1
32 Lacy, Peyton 1.35 1.07 1-1 7-0 0 0-1 1 13.1 7 3 2 7 11 0 0 1 43 .163 1 3 0 1 0
24 Trichel, Karson 3.00 .93 0-0 8-0 0 0-0 0 15.0 11 5 5 3 12 3 0 1 52 .212 1 4 0 0 0
28 Richard, Dawson 3.27 1.45 2-0 6-3 0 0-1 0 22.0 20 14 8 12 22 1 0 0 80 .250 3 5 0 2 2
44 Waters, Eli 3.37 1.08 1-1 8-0 0 0-0 0 10.2 10 4 4 1 20 4 0 1 41 .244 1 3 1 0 0
8 Luke, Haden 4.22 1.47 4-0 7-7 0 0-0 0 32.0 29 16 15 18 43 8 0 1 121 .240 5 2 0 0 1
39 Schexnaydre, Owen 4.50 1.83 0-2 7-0 0 0-0 0 6.0 8 7 3 3 3 1 0 2 26 .308 0 2 0 0 0
31 Parache, Nuno 5.12 1.41 0-4 6-6 0 0-0 0 31.2 33 23 18 11 26 8 1 4 128 .258 0 2 0 0 0
38 Simoneaux, Cole 5.68 2.13 1-0 5-0 0 0-0 0 6.1 7 4 4 6 11 1 0 0 26 .269 1 0 0 0 0
19 Vargas, Austin 7.43 2.14 0-1 6-4 0 0-0 0 13.1 13 18 11 15 15 1 0 0 54 .241 5 2 0 0 1
43 Avery, Tyler 7.59 2.06 1-0 7-0 0 0-0 0 10.2 12 11 9 9 9 1 0 2 39 .308 1 3 0 0 0
11 Dyess, Caleb 21.60 6.67 0-0 2-0 0 0-0 0 1.2 5 4 4 3 4 1 0 0 11 .455 0 2 0 0 0
34 Bordelon, Joseph 22.50 5.00 0-1 4-0 0 0-0 1 2.0 4 6 5 6 3 0 0 0 8 .500 0 0 0 1 1
30 Mabry, Will 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 1 0 0 0
Totals 4.49 1.50 10-10 87-20 0 1 2 180.1 173 117 90 98 192 33 1 12 684 .253 20 30 1 5 6
Opponents 4.79 1.41 10-10 67-20 0 1 3 178.1 181 111 95 70 160 31 3 20 697 .260 14 16 0 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Melancon, Matt 37 36 1 0 1.000 0 0 0 0 0
4 Shafer, Greyson 34 32 2 0 1.000 0 0 0 0 0
18 Pourciau, Clayton 31 29 2 0 1.000 0 10 1 2 0
5 Artigues, Casey 11 9 2 0 1.000 0 0 0 0 0
43 Avery, Tyler 6 4 2 0 1.000 2 0 0 0 0
25 Mattox, Hudson 4 4 0 0 1.000 0 0 0 0 0
23 Ingersoll, Fisher 3 3 0 0 1.000 0 0 0 0 0
28 Richard, Dawson 3 1 2 0 1.000 0 0 0 0 0
32 Lacy, Peyton 3 0 3 0 1.000 0 0 0 0 0
31 Parache, Nuno 2 1 1 0 1.000 0 0 0 0 0
11 Dyess, Caleb 1 1 0 0 1.000 0 0 0 0 0
16 Poirrier, Cole 1 0 1 0 1.000 0 0 0 0 0
20 Detillier, Noah 1 1 0 0 1.000 0 0 0 0 0
14 Thompson, Caston 170 157 12 1 .994 18 0 0 0 0
47 Terry, Logan 160 140 18 2 .988 3 17 10 2 0
29 Giger, Keegan 91 39 49 3 .967 14 0 0 0 0
1 Miller, Andy 25 6 18 1 .960 2 0 0 0 0
10 Milam, Jaxon 60 17 39 4 .933 7 0 0 0 0
15 Jenkins, Carter 58 13 41 4 .931 3 0 0 0 0
13 Mock, Logan 26 21 3 2 .923 0 3 0 1 0
6 Irvin, Karson 18 16 0 2 .889 0 0 0 0 0
19 Vargas, Austin 5 3 1 1 .800 0 0 0 0 0
30 Mabry, Will 8 5 1 2 .750 0 0 0 0 0
8 Luke, Haden 6 3 1 2 .667 0 0 0 0 0
44 Waters, Eli 2 0 1 1 .500 1 0 0 0 0
22 Hill, Dalton 0 0 0 0 .000 0 0 0 0 0
24 Trichel, Karson 0 0 0 0 .000 0 0 0 0 0
3 Biediger, Aaron 0 0 0 0 .000 0 0 0 0 0
34 Bordelon, Joseph 0 0 0 0 .000 0 0 0 0 0
38 Simoneaux, Cole 0 0 0 0 .000 0 0 0 0 0
39 Schexnaydre, Owen 0 0 0 0 .000 0 0 0 0 0
42 Rijo-Berger, Nico 0 0 0 0 .000 0 0 0 0 0
45 Melancon, Noah 0 0 0 0 .000 0 0 0 0 0
48 Mallard, Logan 0 0 0 0 .000 0 0 0 0 0
51 Perkins, Kaul 0 0 0 0 .000 0 0 0 0 0
Totals 766 541 200 25 .967 50 30 11 5 0
Opponents 749 535 198 16 .979 39 27 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Tennessee L 0-10 26 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 21 5 4 .077
2/14/2026 at Tennessee L 1-5 30 1 4 1 0 0 1 1 0 0 0 0 0 0 0 15 24 8 0 .133
2/14/2026 at Tennessee L 2-12 29 2 8 2 0 0 0 3 0 0 0 0 0 0 0 13 18 5 1 .276
02/17/2026 South Alabama L 5-7 35 5 9 5 0 0 0 6 0 1 0 1 2 0 1 13 27 10 1 .257
2/18/2026 at LSU L 1-12 28 1 4 1 0 0 1 6 0 1 0 2 0 0 0 9 22 10 2 .143
02/20/2026 UT Martin L 3-6 42 3 5 2 1 0 1 5 0 2 0 0 1 0 0 10 36 14 3 .119
02/21/2026 UT Martin W 9-8 35 9 12 8 4 0 0 3 0 1 0 2 2 1 1 6 27 10 0 .343
02/21/2026 UT Martin W 13-5 37 13 15 13 3 0 2 6 0 0 1 1 1 2 1 4 27 9 3 .405
02/22/2026 UT Martin W 15-8 39 15 15 14 4 0 3 4 0 3 1 4 0 0 1 7 27 11 0 .385
02/24/2026 Dillard W 16-2 27 16 11 14 4 1 0 8 0 2 1 4 1 2 1 6 21 13 1 .407
02/27/2026 McNeese L 1-8 32 1 5 1 0 0 0 2 0 1 0 1 0 0 0 11 27 9 1 .156
02/28/2026 McNeese L 4-11 38 4 11 4 2 0 0 2 0 1 0 1 0 0 1 13 27 10 3 .289
03/01/2026 McNeese W 3-2 31 3 6 3 2 0 0 3 0 1 0 2 1 0 0 2 27 12 1 .194
03/03/2026 Tulane W 6-5 33 6 8 5 0 0 3 2 0 3 0 2 0 0 0 9 27 10 1 .242
03/04/2026 at Southern Miss W 3-2 30 3 7 3 1 0 1 3 0 1 1 1 1 0 3 12 27 10 1 .233
03/07/2026 at Texas AM-Corpus Christi W 8-3 34 8 8 7 0 0 1 5 1 2 0 2 0 0 0 7 27 12 2 .235
03/07/2026 at Texas AM-Corpus Christi W 14-5 45 14 18 14 4 1 2 3 0 3 1 0 0 0 1 9 27 10 1 .400
03/10/2026 Jackson State W 12-2 23 12 9 12 2 0 1 7 0 0 1 4 1 2 1 6 21 8 0 .391
03/11/2026 Xavier La. W 5-4 29 5 8 5 1 1 0 4 0 1 0 0 0 2 2 3 27 14 2 .276
03/13/2026 UTRGV L 1-2 38 1 8 1 1 0 0 2 0 0 0 0 0 0 0 9 30 7 0 .211
03/14/2026 UTRGV L 7-11 36 7 10 7 2 0 1 1 0 0 0 0 0 0 1 8 26 5 1 .278
03/15/2026 UTRGV L 4-7 33 4 8 4 0 0 2 3 0 1 1 1 0 0 1 4 27 13 0 .242
03/17/2026 vs Southern Miss L 0-4 30 0 4 0 0 0 0 3 0 0 0 0 0 0 1 9 24 4 3 .133
03/20/2026 at Incarnate Word W 8-4 34 8 10 7 2 0 1 4 0 2 0 0 2 1 0 4 27 10 1 .294
03/21/2026 at Incarnate Word L 4-5 36 4 6 4 0 0 0 7 0 4 1 0 0 1 1 6 32 17 0 .167
03/22/2026 at Incarnate Word W 6-2 37 6 11 6 3 0 1 1 0 0 0 2 0 0 0 7 27 7 1 .297
03/27/2026 Northwestern State L 2-12 34 2 7 2 2 0 1 2 0 2 0 1 0 0 1 10 27 7 3 .206
03/28/2026 Northwestern State W 9-8 34 9 11 9 1 0 3 5 0 0 0 2 0 0 1 8 27 12 2 .324
03/29/2026 Northwestern State L 4-6 31 4 7 4 2 0 1 4 0 1 1 1 0 1 1 7 27 7 4 .226
03/31/2026 at Tulane L 2-6 30 2 3 2 0 0 0 2 0 0 1 0 0 0 0 12 24 14 0 .100
04/02/2026 at Houston Christian L 0-3 31 0 5 0 0 0 0 1 0 1 0 0 1 0 0 10 24 11 1 .161
04/03/2026 at Houston Christian W 10-6 38 10 12 7 4 2 1 3 1 4 1 0 0 0 1 10 27 17 0 .316
04/04/2026 at Houston Christian W 11-1 37 11 14 9 4 0 2 7 1 1 0 0 0 1 1 4 24 9 0 .378
04/10/2026 Lamar W 3-0 31 3 7 3 0 0 2 3 0 1 0 0 0 0 1 13 27 7 0 .226
04/11/2026 Lamar W 11-10 45 11 13 10 1 0 2 9 0 1 0 2 0 0 0 15 33 9 3 .289
04/12/2026 Lamar L 1-11 22 1 4 1 1 0 0 3 0 1 0 1 0 1 2 3 21 9 1 .182
4/14/2026 at South Ala. L 3-4 36 3 9 3 1 0 2 3 0 0 0 0 0 0 0 13 24 12 0 .250
Total 207-219 1236 207 314 193 52 5 35 137 3 42 11 37 13 14 25 316 965 367 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Tennessee L 0-10 7.0 11 10 8 5 5 5 0 3 2 0 1 0 0 1 0 10.29
2/14/2026 at Tennessee L 1-5 8.0 8 5 5 9 6 3 0 2 0 0 1 0 0 2 0 5.63
2/14/2026 at Tennessee L 2-12 6.0 11 12 11 10 7 3 0 3 3 0 1 0 0 3 0 16.50
02/17/2026 South Alabama L 5-7 9.0 11 7 4 4 11 1 0 1 0 0 2 0 0 4 1 4.00
2/18/2026 at LSU L 1-12 7.1 8 12 11 10 6 3 0 2 3 0 0 0 0 5 0 13.50
02/20/2026 UT Martin L 3-6 12.0 10 6 5 4 11 1 1 1 0 0 0 0 0 6 1 3.75
02/21/2026 UT Martin W 9-8 9.0 12 8 8 5 11 5 0 0 1 0 0 0 1 6 1 8.00
02/21/2026 UT Martin W 13-5 9.0 7 5 4 3 12 1 0 2 2 0 0 0 2 6 1 4.00
02/22/2026 UT Martin W 15-8 9.0 10 8 8 3 13 1 0 3 2 0 1 0 3 6 1 8.00
02/24/2026 Dillard W 16-2 7.0 4 2 2 0 9 0 0 1 0 0 0 0 4 6 1 2.57
02/27/2026 McNeese L 1-8 9.0 9 8 8 6 9 2 0 1 0 0 2 0 4 7 1 8.00
02/28/2026 McNeese L 4-11 9.0 12 11 8 5 11 1 0 0 3 0 5 0 4 8 1 8.00
03/01/2026 McNeese W 3-2 9.0 3 2 1 4 11 0 0 0 1 0 1 0 5 8 1 1.00
03/03/2026 Tulane W 6-5 9.0 7 5 5 1 12 2 0 1 3 0 3 0 6 8 1 5.00
03/04/2026 at Southern Miss W 3-2 9.0 5 2 1 1 11 1 1 1 0 0 1 0 7 8 1 1.00
03/07/2026 at Texas AM-Corpus Christi W 8-3 9.0 3 3 0 3 12 0 0 0 1 1 3 0 8 8 1 0.00
03/07/2026 at Texas AM-Corpus Christi W 14-5 9.0 9 5 5 2 14 0 0 0 4 0 0 0 9 8 1 5.00
03/10/2026 Jackson State W 12-2 7.0 4 2 2 3 11 0 0 0 0 0 0 0 10 8 1 2.57
03/11/2026 Xavier La. W 5-4 9.0 6 4 3 5 9 1 0 0 0 0 0 0 11 8 1 3.00
03/13/2026 UTRGV L 1-2 10.0 8 2 2 1 12 2 0 0 1 0 1 0 11 9 1 1.80
03/14/2026 UTRGV L 7-11 8.2 11 11 7 6 10 2 0 1 2 0 0 0 11 10 1 7.27
03/15/2026 UTRGV L 4-7 9.0 8 7 6 13 11 4 0 0 0 0 0 0 11 11 1 6.00
03/17/2026 vs Southern Miss L 0-4 8.0 5 4 1 3 5 3 0 0 0 0 1 0 11 12 1 1.13
03/20/2026 at Incarnate Word W 8-4 9.0 7 4 2 3 6 1 0 0 0 0 2 0 12 12 1 2.00
03/21/2026 at Incarnate Word L 4-5 10.2 8 5 5 5 4 1 0 1 1 0 3 0 12 13 1 4.22
03/22/2026 at Incarnate Word W 6-2 9.0 5 2 2 7 7 1 0 1 0 0 1 0 13 13 1 2.00
03/27/2026 Northwestern State L 2-12 9.0 12 12 11 11 12 3 0 2 2 0 2 0 13 14 1 11.00
03/28/2026 Northwestern State W 9-8 9.0 11 8 3 7 13 1 0 0 4 0 1 0 14 14 1 3.00
03/29/2026 Northwestern State L 4-6 9.0 10 6 1 1 15 3 0 1 1 0 2 0 14 15 1 1.00
03/31/2026 at Tulane L 2-6 8.0 7 6 6 9 2 2 0 1 0 0 0 0 14 16 1 6.75
04/02/2026 at Houston Christian L 0-3 8.0 7 3 1 1 4 2 0 0 0 0 0 0 14 17 1 1.13
04/03/2026 at Houston Christian W 10-6 9.0 10 6 6 4 3 1 0 3 0 0 3 0 15 17 1 6.00
04/04/2026 at Houston Christian W 11-1 8.0 6 1 1 6 7 1 0 0 0 0 1 0 16 17 1 1.13
04/10/2026 Lamar W 3-0 9.0 3 0 0 6 10 0 0 0 0 0 0 0 17 17 1 0.00
04/11/2026 Lamar W 11-10 11.0 16 10 10 3 16 5 0 1 0 0 2 0 18 17 1 8.18
04/12/2026 Lamar L 1-11 7.0 15 11 11 4 5 3 1 1 0 0 1 0 18 18 1 14.14
4/14/2026 at South Ala. L 3-4 8.0 10 4 4 5 4 1 1 0 0 0 1 0 18 19 0 4.50
Total 207-219 321.2 309 219 178 178 337 66 4 33 36 1 42 0 18 19 32

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Lamar (04/11/2026); Texas AM-Corpus Christi (03/07/2026)
RUNS SCORED 16 Dillard (02/24/2026)
HITS 18 Texas AM-Corpus Christi (03/07/2026)
RBIS 14 UT Martin (02/22/2026); Dillard (02/24/2026); Texas AM-Corpus Christi (03/07/2026)
DOUBLES 4 UT Martin (02/21/2026); UT Martin (02/22/2026); Dillard (02/24/2026); Texas AM-Corpus Christi (03/07/2026); Houston Christian (04/03/2026)
TRIPLES 2 Houston Christian (04/03/2026)
HOME RUNS 3 UT Martin (02/22/2026); Tulane (03/03/2026); Northwestern State (03/28/2026)
WALKS 9 Lamar (04/11/2026)
STRIKEOUTS 15 Lamar (04/11/2026); Tennessee (2/14/2026)
SAC HITS 2 South Alabama (02/17/2026); UT Martin (02/21/2026); Incarnate Word (03/20/2026)
SAC FLIES 2 UT Martin (02/21/2026); Dillard (02/24/2026); Jackson State (03/10/2026); Xavier La. (03/11/2026)
STOLEN BASES 4 Incarnate Word (03/21/2026); Houston Christian (04/03/2026)
HIT BY PITCH 4 UT Martin (02/22/2026); Dillard (02/24/2026); Jackson State (03/10/2026)
CAUGHT STEALING 1 UT Martin (02/21/2026); UT Martin (02/22/2026); Dillard (02/24/2026); Jackson State (03/10/2026); UTRGV (03/15/2026)
HIT INTO DP 3 Southern Miss (03/04/2026)

Pitching

