2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Thompson, Caston 14 Thompson, Caston .395 1.156 11-11 43 9 17 4 0 3 10 30 .698 4 1 10 2 .458 0 0 0-0
29 Giger, Keegan 29 Giger, Keegan .311 .762 11-11 45 6 14 2 0 1 10 19 .422 2 1 13 0 .340 2 0 3-3
5 Artigues, Casey 5 Artigues, Casey .263 .633 10-10 38 8 10 2 0 0 3 12 .316 3 0 5 0 .317 0 2 0-2
6 Irvin, Karson 6 Irvin, Karson .250 .658 10-10 32 8 8 3 0 0 4 11 .344 3 0 17 1 .314 0 1 4-4
4 Shafer, Greyson 4 Shafer, Greyson .226 .793 11-9 31 7 7 1 0 2 7 14 .452 5 2 7 0 .341 3 0 0-0
10 Milam, Jaxon 10 Milam, Jaxon .156 .520 10-10 32 4 5 0 0 1 6 8 .250 5 0 14 1 .270 0 2 1-2
1 Miller, Andy 1 Miller, Andy .429 1.143 6-2 7 4 3 0 1 0 2 5 .714 0 0 3 0 .429 0 0 0-0
7 Melancon, Matt 7 Melancon, Matt .412 1.074 7-5 17 4 7 2 0 0 6 9 .529 2 3 1 0 .545 0 1 1-1
20 Detillier, Noah 20 Detillier, Noah .333 .833 2-0 3 0 1 0 0 0 3 1 .333 1 0 0 0 .500 0 0 0-0
15 Jenkins, Carter 15 Jenkins, Carter .286 .825 8-7 21 6 6 2 0 0 2 8 .381 3 3 4 0 .444 0 0 0-0
42 Rijo-Berger, Nico 42 Rijo-Berger, Nico .235 .728 6-5 17 1 4 0 0 1 1 7 .412 2 0 7 0 .316 0 0 0-0
13 Mock, Logan 13 Mock, Logan .222 .639 5-3 9 0 2 0 0 0 2 2 .222 3 0 2 0 .417 0 0 0-0
18 Pourciau, Clayton 18 Pourciau, Clayton .136 .405 7-7 22 3 3 0 0 0 2 3 .136 2 2 1 0 .269 0 0 1-1
25 Mattox, Hudson 25 Mattox, Hudson .118 .329 6-4 17 1 2 0 0 0 0 2 .118 2 0 9 1 .211 0 0 0-0
30 Mabry, Will 30 Mabry, Will .100 .200 6-3 10 1 1 0 0 0 1 1 .100 0 0 2 0 .100 0 0 0-0
3 Biediger, Aaron 3 Biediger, Aaron .000 .250 4-1 6 0 0 0 0 0 1 0 .000 1 1 2 0 .250 0 0 0-0
48 Mallard, Logan 48 Mallard, Logan .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Ingersoll, Fisher 23 Ingersoll, Fisher .000 .500 6-0 2 0 0 0 0 0 1 0 .000 1 1 2 0 .500 0 0 0-0
47 Terry, Logan 47 Terry, Logan .000 .333 2-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 1 0-0
51 Perkins, Kaul 51 Perkins, Kaul .000 .500 3-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 1-1
2 Westcott, Christian 2 Westcott, Christian .000 .667 3-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
12 Johnson, Tyler 12 Johnson, Tyler .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
36 Melancon, Lex 36 Melancon, Lex .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .250 .720 11-11 360 66 90 16 1 8 61 132 .367 45 15 103 5 .353 5 7 11-14
Opponents .278 .898 11-11 363 83 101 25 1 19 75 185 .510 59 8 100 8 .388 3 2 19-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Parache, Nuno 31Parache, Nuno 5.63 1.44 0-2 3-3 0 0-0 0 16.0 16 12 10 7 14 3 0 3 65 .246 1 1 0 0 0
45 Melancon, Noah 45Melancon, Noah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
39 Schexnaydre, Owen 39Schexnaydre, Owen 1.93 .86 0-0 4-0 0 0-0 0 4.2 3 1 1 1 3 0 0 0 15 .200 0 0 0 1 1
28 Richard, Dawson 28Richard, Dawson 2.57 1.00 1-0 2-1 0 0-0 0 7.0 4 3 2 3 10 0 0 2 24 .167 2 0 0 0 0
34 Bordelon, Joseph 34Bordelon, Joseph 2.70 1.80 1-0 3-0 0 0-0 0 3.1 2 1 1 4 8 1 0 0 12 .167 1 0 0 0 0
35 Benson, Shaydon 35Benson, Shaydon 3.18 1.76 0-1 3-1 0 0-0 0 5.2 4 2 2 6 6 1 0 0 21 .190 0 0 0 0 0
51 Perkins, Kaul 51Perkins, Kaul 3.37 1.13 0-0 4-0 0 0-0 0 2.2 2 1 1 1 2 1 0 0 8 .250 2 1 0 1 0
22 Hill, Dalton 22Hill, Dalton 3.38 .56 0-0 5-0 0 0-0 0 5.1 1 2 2 2 7 0 0 1 15 .067 0 1 0 0 0
43 Avery, Tyler 43Avery, Tyler 3.38 1.13 0-0 4-0 0 0-0 0 5.1 2 2 2 4 4 1 0 0 17 .118 0 0 0 0 0
32 Lacy, Peyton 32Lacy, Peyton 5.06 1.88 0-0 4-0 0 0-0 0 5.1 8 6 3 2 6 1 0 1 23 .348 0 0 0 0 0
11 Dyess, Caleb 11Dyess, Caleb 6.75 2.63 0-0 3-0 0 0-0 0 2.2 4 3 2 3 1 2 0 0 12 .333 1 1 0 0 0
19 Vargas, Austin 19Vargas, Austin 8.10 2.55 0-0 2-2 0 0-0 0 6.2 11 6 6 6 4 4 0 0 27 .407 0 1 0 0 1
44 Waters, Eli 44Waters, Eli 8.10 1.20 0-0 3-0 0 0-0 0 3.1 3 3 3 1 4 0 0 0 12 .250 0 1 0 0 0
24 Trichel, Karson 24Trichel, Karson 9.00 1.00 0-0 2-0 0 0-0 0 2.0 2 2 2 0 3 0 0 2 9 .222 0 0 0 0 0
16 Poirrier, Cole 16Poirrier, Cole 13.50 3.75 0-0 2-0 0 0-0 0 1.1 4 3 2 1 1 2 0 0 7 .571 0 0 0 1 0
38 Simoneaux, Cole 38Simoneaux, Cole 13.50 2.17 0-1 4-0 0 0-0 0 6.0 8 9 9 5 8 1 1 2 26 .308 1 0 0 0 0
8 Luke, Haden 8Luke, Haden 15.19 2.25 1-1 2-2 0 0-0 0 5.1 9 9 9 3 8 2 0 4 25 .360 2 1 0 0 0
21 Hensarling, Cannon 21Hensarling, Cannon 15.75 2.75 1-0 3-1 0 0-0 0 4.0 8 8 7 3 5 2 0 2 20 .400 2 0 0 0 0
30 Mabry, Will 30Mabry, Will 19.29 3.43 0-2 4-1 0 0-0 0 4.2 9 10 10 7 4 4 0 2 21 .429 1 1 0 0 0
Totals 7.21 1.74 4-7 58-11 0 0 0 92.1 101 83 74 59 100 25 1 19 363 .278 13 8 0 3 2
Opponents 5.38 1.47 7-4 44-11 0 1 4 92.0 90 66 55 45 103 16 1 8 360 .250 8 15 0 5 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Thompson, Caston 14 Thompson, Caston 85 81 4 0 1.000 8 0 0 0 0
6 Irvin, Karson 6 Irvin, Karson 26 26 0 0 1.000 0 0 0 0 0
15 Jenkins, Carter 15 Jenkins, Carter 16 4 12 0 1.000 2 0 0 0 0
5 Artigues, Casey 5 Artigues, Casey 15 15 0 0 1.000 0 0 0 0 0
4 Shafer, Greyson 4 Shafer, Greyson 6 4 2 0 1.000 0 0 0 0 0
42 Rijo-Berger, Nico 42 Rijo-Berger, Nico 6 6 0 0 1.000 0 0 0 0 0
47 Terry, Logan 47 Terry, Logan 6 5 1 0 1.000 0 1 0 0 0
7 Melancon, Matt 7 Melancon, Matt 6 6 0 0 1.000 0 0 0 0 0
51 Perkins, Kaul 51 Perkins, Kaul 4 4 0 0 1.000 0 0 0 0 0
1 Miller, Andy 1 Miller, Andy 3 0 3 0 1.000 0 0 0 0 0
3 Biediger, Aaron 3 Biediger, Aaron 3 3 0 0 1.000 0 0 0 0 0
32 Lacy, Peyton 32 Lacy, Peyton 3 0 3 0 1.000 0 0 0 0 0
36 Melancon, Lex 36 Melancon, Lex 3 3 0 0 1.000 0 0 0 0 0
11 Dyess, Caleb 11 Dyess, Caleb 2 0 2 0 1.000 1 0 0 0 0
25 Mattox, Hudson 25 Mattox, Hudson 2 1 1 0 1.000 0 0 0 0 0
28 Richard, Dawson 28 Richard, Dawson 2 0 2 0 1.000 0 0 0 0 0
39 Schexnaydre, Owen 39 Schexnaydre, Owen 2 1 1 0 1.000 0 0 0 0 0
8 Luke, Haden 8 Luke, Haden 2 1 1 0 1.000 0 0 0 0 0
20 Detillier, Noah 20 Detillier, Noah 1 1 0 0 1.000 0 0 0 0 0
21 Hensarling, Cannon 21 Hensarling, Cannon 1 0 1 0 1.000 0 0 0 0 0
23 Ingersoll, Fisher 23 Ingersoll, Fisher 1 1 0 0 1.000 0 0 0 0 0
38 Simoneaux, Cole 38 Simoneaux, Cole 1 0 1 0 1.000 0 0 0 0 0
45 Melancon, Noah 45 Melancon, Noah 1 0 1 0 1.000 0 0 0 0 0
29 Giger, Keegan 29 Giger, Keegan 45 17 27 1 .978 6 0 0 0 0
18 Pourciau, Clayton 18 Pourciau, Clayton 73 61 9 3 .959 0 14 4 1 2
10 Milam, Jaxon 10 Milam, Jaxon 33 8 23 2 .939 5 0 0 0 0
13 Mock, Logan 13 Mock, Logan 32 28 1 3 .906 0 4 1 0 0
30 Mabry, Will 30 Mabry, Will 7 0 5 2 .714 0 0 0 0 0
35 Benson, Shaydon 35 Benson, Shaydon 3 1 1 1 .667 0 0 0 0 0
2 Westcott, Christian 2 Westcott, Christian 2 0 1 1 .500 0 0 0 0 0
31 Parache, Nuno 31 Parache, Nuno 5 0 2 3 .400 0 0 0 0 0
12 Johnson, Tyler 12 Johnson, Tyler 0 0 0 0 .000 0 0 0 0 0
16 Poirrier, Cole 16 Poirrier, Cole 0 0 0 0 .000 0 0 0 0 0
19 Vargas, Austin 19 Vargas, Austin 0 0 0 0 .000 0 0 0 0 0
22 Hill, Dalton 22 Hill, Dalton 0 0 0 0 .000 0 0 0 0 0
24 Trichel, Karson 24 Trichel, Karson 0 0 0 0 .000 0 0 0 0 0
34 Bordelon, Joseph 34 Bordelon, Joseph 0 0 0 0 .000 0 2 0 0 0
43 Avery, Tyler 43 Avery, Tyler 0 0 0 0 .000 0 0 0 0 0
44 Waters, Eli 44 Waters, Eli 0 0 0 0 .000 0 0 0 0 0
48 Mallard, Logan 48 Mallard, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 397 277 104 16 .960 8 21 5 1 2
Opponents 371 276 79 16 .957 5 12 3 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Giger, Keegan 29Giger, Keegan .500 1.000 1-1 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
6 Irvin, Karson 6Irvin, Karson .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 1-1
14 Thompson, Caston 14Thompson, Caston .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
5 Artigues, Casey 5Artigues, Casey .250 .500 1-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
10 Milam, Jaxon 10Milam, Jaxon .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Jenkins, Carter 15Jenkins, Carter .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
18 Pourciau, Clayton 18Pourciau, Clayton .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Shafer, Greyson 4Shafer, Greyson .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
7 Melancon, Matt 7Melancon, Matt .000 .250 1-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
3 Biediger, Aaron 3Biediger, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Rijo-Berger, Nico 42Rijo-Berger, Nico .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .156 .385 1-1 32 1 5 0 0 0 1 5 .156 2 1 11 0 .229 0 0 1-1
Opponents .257 .795 1-1 35 8 9 2 0 1 8 14 .400 6 2 9 1 .395 0 0 5-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hill, Dalton 22Hill, Dalton 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
51 Perkins, Kaul 51Perkins, Kaul 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
31 Parache, Nuno 31Parache, Nuno 7.50 1.50 0-1 1-1 0 0-0 0 6.0 5 5 5 4 5 0 0 1 23 .217 0 0 0 0 0
30 Mabry, Will 30Mabry, Will 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 1 0 0 0
11 Dyess, Caleb 11Dyess, Caleb 54.00 40.00 0-0 1-0 0 0-0 0 0.1 2 2 2 2 1 1 0 0 3 .667 0 1 0 0 0
Totals 8.00 1.67 0-1 5-1 0 0 0 9.0 9 8 8 6 9 2 0 1 35 .257 0 2 0 0 0
Opponents 1.00 .78 1-0 2-1 0 0 1 9.0 5 1 1 2 11 0 0 0 32 .156 0 1 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Pourciau, Clayton 18 Pourciau, Clayton 11 9 2 0 1.000 0 5 1 0 0
14 Thompson, Caston 14 Thompson, Caston 7 7 0 0 1.000 1 0 0 0 0
10 Milam, Jaxon 10 Milam, Jaxon 5 2 3 0 1.000 0 0 0 0 0
6 Irvin, Karson 6 Irvin, Karson 5 5 0 0 1.000 0 0 0 0 0
15 Jenkins, Carter 15 Jenkins, Carter 3 1 2 0 1.000 0 0 0 0 0
29 Giger, Keegan 29 Giger, Keegan 3 2 1 0 1.000 1 0 0 0 0
7 Melancon, Matt 7 Melancon, Matt 1 1 0 0 1.000 0 0 0 0 0
30 Mabry, Will 30 Mabry, Will 2 0 1 1 .500 0 0 0 0 0
11 Dyess, Caleb 11 Dyess, Caleb 0 0 0 0 .000 0 0 0 0 0
22 Hill, Dalton 22 Hill, Dalton 0 0 0 0 .000 0 0 0 0 0
3 Biediger, Aaron 3 Biediger, Aaron 0 0 0 0 .000 0 0 0 0 0
31 Parache, Nuno 31 Parache, Nuno 0 0 0 0 .000 0 0 0 0 0
4 Shafer, Greyson 4 Shafer, Greyson 0 0 0 0 .000 0 0 0 0 0
42 Rijo-Berger, Nico 42 Rijo-Berger, Nico 0 0 0 0 .000 0 0 0 0 0
5 Artigues, Casey 5 Artigues, Casey 0 0 0 0 .000 0 0 0 0 0
51 Perkins, Kaul 51 Perkins, Kaul 0 0 0 0 .000 0 0 0 0 0
Totals 37 27 9 1 .973 2 5 1 0 0
Opponents 34 27 7 0 1.000 0 1 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Tennessee L 0-10 26 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 21 5 4 .077
2/14/2026 at Tennessee L 1-5 30 1 4 1 0 0 1 1 0 0 0 0 0 0 0 15 24 8 0 .133
2/14/2026 at Tennessee L 2-12 29 2 8 2 0 0 0 3 0 0 0 0 0 0 0 13 18 5 1 .276
02/17/2026 South Alabama L 5-7 35 5 9 5 0 0 0 6 0 1 0 1 2 0 1 13 27 10 1 .257
2/18/2026 at LSU L 1-12 28 1 4 1 0 0 1 6 0 1 0 2 0 0 0 9 22 10 2 .143
02/20/2026 UT Martin L 3-6 42 3 5 2 1 0 1 5 0 2 0 0 1 0 0 10 36 14 3 .119
02/21/2026 UT Martin W 9-8 35 9 12 8 4 0 0 3 0 1 0 2 2 1 1 6 27 10 0 .343
02/21/2026 UT Martin W 13-5 37 13 15 13 3 0 2 6 0 0 1 1 1 2 1 4 27 9 3 .405
02/22/2026 UT Martin W 15-8 39 15 15 14 4 0 3 4 0 3 1 4 0 0 1 7 27 11 0 .385
02/24/2026 Dillard W 16-2 27 16 11 14 4 1 0 8 0 2 1 4 1 2 1 6 21 13 1 .407
02/27/2026 McNeese L 1-8 32 1 5 1 0 0 0 2 0 1 0 1 0 0 0 11 27 9 1 .156
Total 66-83 360 66 90 61 16 1 8 45 0 11 3 15 7 5 5 103 277 104 16

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Tennessee L 0-10 7.0 11 10 8 5 5 5 0 3 2 0 1 0 0 1 0 10.29
2/14/2026 at Tennessee L 1-5 8.0 8 5 5 9 6 3 0 2 0 0 1 0 0 2 0 5.63
2/14/2026 at Tennessee L 2-12 6.0 11 12 11 10 7 3 0 3 3 0 1 0 0 3 0 16.50
02/17/2026 South Alabama L 5-7 9.0 11 7 4 4 11 1 0 1 0 0 2 0 0 4 1 4.00
2/18/2026 at LSU L 1-12 7.1 8 12 11 10 6 3 0 2 3 0 0 0 0 5 0 13.50
02/20/2026 UT Martin L 3-6 12.0 10 6 5 4 11 1 1 1 0 0 0 0 0 6 1 3.75
02/21/2026 UT Martin W 9-8 9.0 12 8 8 5 11 5 0 0 1 0 0 0 1 6 1 8.00
02/21/2026 UT Martin W 13-5 9.0 7 5 4 3 12 1 0 2 2 0 0 0 2 6 1 4.00
02/22/2026 UT Martin W 15-8 9.0 10 8 8 3 13 1 0 3 2 0 1 0 3 6 1 8.00
02/24/2026 Dillard W 16-2 7.0 4 2 2 0 9 0 0 1 0 0 0 0 4 6 1 2.57
02/27/2026 McNeese L 1-8 9.0 9 8 8 6 9 2 0 1 0 0 2 0 4 7 1 8.00
Total 66-83 92.1 101 83 74 59 100 25 1 19 13 0 8 0 4 7 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 UT Martin (02/20/2026)
RUNS SCORED 16 Dillard (02/24/2026)
HITS 15 UT Martin (02/21/2026); UT Martin (02/22/2026)
RBIS 14 UT Martin (02/22/2026); Dillard (02/24/2026)
DOUBLES 4 UT Martin (02/21/2026); UT Martin (02/22/2026); Dillard (02/24/2026)
TRIPLES 1 Dillard (02/24/2026)
HOME RUNS 3 UT Martin (02/22/2026)
WALKS 8 Dillard (02/24/2026)
STRIKEOUTS 15 Tennessee (2/14/2026)
SAC HITS 2 South Alabama (02/17/2026); UT Martin (02/21/2026)
SAC FLIES 2 UT Martin (02/21/2026); Dillard (02/24/2026)
STOLEN BASES 3 UT Martin (02/22/2026)
HIT BY PITCH 4 UT Martin (02/22/2026); Dillard (02/24/2026)
CAUGHT STEALING 1 UT Martin (02/21/2026); UT Martin (02/22/2026); Dillard (02/24/2026)
HIT INTO DP 1 South Alabama (02/17/2026); UT Martin (02/21/2026); UT Martin (02/21/2026); UT Martin (02/22/2026); Dillard (02/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 UT Martin (02/20/2026)
RUNS ALLOWED 12 Tennessee (2/14/2026); LSU (2/18/2026)
EARNED RUNS 11 Tennessee (2/14/2026); LSU (2/18/2026)
WALKS ALLOWED 10 Tennessee (2/14/2026); LSU (2/18/2026)
STRIKEOUTS 13 UT Martin (02/22/2026)
HITS ALLOWED 12 UT Martin (02/21/2026)
DOUBLES ALLOWED 5 UT Martin (02/21/2026); Tennessee (2/13/2026)
TRIPLES ALLOWED 1 UT Martin (02/20/2026)
HOME RUNS ALLOWED 3 UT Martin (02/22/2026); Tennessee (2/13/2026); Tennessee (2/14/2026)
WILD PITCHES 3 Tennessee (2/14/2026); LSU (2/18/2026)
HIT BATTERS 2 South Alabama (02/17/2026); McNeese (02/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 UT Martin (02/20/2026)
ASSISTS 14 UT Martin (02/20/2026)
ERRORS 4 Tennessee (2/13/2026)
PASSED BALLS 1 Tennessee (2/13/2026)
DPS TURNED 2 UT Martin (02/21/2026); Tennessee (2/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Giger, Keegan; Artigues, Casey UT Martin (02/20/2026); UT Martin (02/21/2026)
RUNS SCORED 4 Miller, Andy Dillard (02/24/2026)
HITS 4 Thompson, Caston UT Martin (02/21/2026)
RBIS 3 Giger, Keegan; Milam, Jaxon; Detillier, Noah South Alabama (02/17/2026); UT Martin (02/22/2026); Dillard (02/24/2026)
DOUBLES 1 Irvin, Karson; Thompson, Caston UT Martin (02/20/2026); UT Martin (02/21/2026); UT Martin (02/21/2026); UT Martin (02/22/2026); Dillard (02/24/2026)
TRIPLES 1 Miller, Andy Dillard (02/24/2026)
HOME RUNS 1 Thompson, Caston; Milam, Jaxon; Caston Thompson; Nico Rijo-Berger UT Martin (02/20/2026); UT Martin (02/21/2026); UT Martin (02/22/2026); Tennessee (2/14/2026); LSU (2/18/2026)
WALKS 2 Thompson, Caston; Milam, Jaxon; Kaul Perkins South Alabama (02/17/2026); UT Martin (02/21/2026); LSU (2/18/2026)
STRIKEOUTS 3 Milam, Jaxon; Rijo-Berger, Nico; Giger, Keegan; Hudson Mattox South Alabama (02/17/2026); UT Martin (02/20/2026); UT Martin (02/21/2026); LSU (2/18/2026)
SAC HITS 1 Milam, Jaxon; Artigues, Casey; Irvin, Karson; Terry, Logan South Alabama (02/17/2026); UT Martin (02/20/2026); UT Martin (02/21/2026); UT Martin (02/21/2026); Dillard (02/24/2026)
SAC FLIES 1 Shafer, Greyson; Giger, Keegan UT Martin (02/21/2026); UT Martin (02/21/2026); Dillard (02/24/2026)
STOLEN BASES 1 Giger, Keegan; Milam, Jaxon; Pourciau, Clayton South Alabama (02/17/2026); UT Martin (02/20/2026); UT Martin (02/21/2026); UT Martin (02/22/2026); Dillard (02/24/2026)
HIT BY PITCH 2 Pourciau, Clayton UT Martin (02/22/2026)
CAUGHT STEALING 1 Artigues, Casey; Milam, Jaxon UT Martin (02/21/2026); UT Martin (02/22/2026); Dillard (02/24/2026)
HIT INTO DP 1 Mattox, Hudson; Irvin, Karson; Milam, Jaxon; Thompson, Caston South Alabama (02/17/2026); UT Martin (02/21/2026); UT Martin (02/21/2026); UT Martin (02/22/2026); Dillard (02/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Parache, Nuno UT Martin (02/20/2026); McNeese (02/27/2026)
RUNS ALLOWED 6 Will Mabry LSU (2/18/2026)
EARNED RUNS 6 Will Mabry LSU (2/18/2026)
WALKS ALLOWED 4 Benson, Shaydon; Parache, Nuno; Austin Vargas; Will Mabry South Alabama (02/17/2026); McNeese (02/27/2026); Tennessee (2/14/2026); LSU (2/18/2026)
STRIKEOUTS 9 Richard, Dawson UT Martin (02/21/2026)
HITS ALLOWED 9 Vargas, Austin UT Martin (02/21/2026)
DOUBLES ALLOWED 3 Vargas, Austin; Nuno Parache UT Martin (02/21/2026); Tennessee (2/13/2026)
TRIPLES ALLOWED 1 Simoneaux, Cole UT Martin (02/20/2026)
HOME RUNS ALLOWED 2 Luke, Haden; Karson Trichel; Haden Luke UT Martin (02/22/2026); Tennessee (2/13/2026); Tennessee (2/14/2026)
WILD PITCHES 2 Richard, Dawson; Luke, Haden; Cannon Hensarling UT Martin (02/21/2026); UT Martin (02/22/2026); Tennessee (2/14/2026)
HIT BATTERS 1 Hill, Dalton; Luke, Haden; Dyess, Caleb; Nuno Parache; Austin Vargas South Alabama (02/17/2026); UT Martin (02/22/2026); McNeese (02/27/2026); Tennessee (2/13/2026); Tennessee (2/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Thompson, Caston; Pourciau, Clayton UT Martin (02/20/2026); UT Martin (02/22/2026)
ASSISTS 5 Giger, Keegan; Milam, Jaxon; Keegan Giger South Alabama (02/17/2026); UT Martin (02/21/2026); LSU (2/18/2026)
ERRORS 3 Mock, Logan UT Martin (02/21/2026)
PASSED BALLS 1 Clayton Pourciau Tennessee (2/13/2026)
DPS TURNED 2 Milam, Jaxon; Keegan Giger UT Martin (02/21/2026); Tennessee (2/14/2026)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Thompson, Caston.395
Giger, Keegan.311
Artigues, Casey.263
Irvin, Karson.250
Shafer, Greyson.226
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Thompson, Caston.698
Shafer, Greyson.452
Giger, Keegan.422
Irvin, Karson.344
Artigues, Casey.316
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Thompson, Caston9
Artigues, Casey8
Irvin, Karson8
Shafer, Greyson7
Giger, Keegan6
Team Leaders: Hits
PlayerHigh
Hits
Thompson, Caston17
Giger, Keegan14
Artigues, Casey10
Irvin, Karson8
Shafer, Greyson7
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Thompson, Caston10
Giger, Keegan10
Shafer, Greyson7
Milam, Jaxon6
Irvin, Karson4
Team Leaders: Doubles
PlayerHigh
Doubles
Thompson, Caston4
Irvin, Karson3
Giger, Keegan2
Artigues, Casey2
Shafer, Greyson1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Thompson, Caston3
Shafer, Greyson2
Milam, Jaxon1
Giger, Keegan1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Thompson, Caston30
Giger, Keegan19
Shafer, Greyson14
Artigues, Casey12
Irvin, Karson11
Team Leaders: Walks
PlayerHigh
Walks
Milam, Jaxon5
Shafer, Greyson5
Thompson, Caston4
Artigues, Casey3
Irvin, Karson3
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Shafer, Greyson2
Thompson, Caston1
Giger, Keegan1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Milam, Jaxon2
Artigues, Casey2
Irvin, Karson1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Shafer, Greyson3
Giger, Keegan2
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Irvin, Karson4
Giger, Keegan3
Milam, Jaxon1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Irvin, Karson17
Milam, Jaxon14
Giger, Keegan13
Thompson, Caston10
Shafer, Greyson7
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Thompson, Caston2
Milam, Jaxon1
Irvin, Karson1
Team Leaders: At Bats
PlayerHigh
At Bats
Giger, Keegan45
Thompson, Caston43
Artigues, Casey38
Milam, Jaxon32
Irvin, Karson32
Team Leaders: Games Played
PlayerHigh
Games Played
Thompson, Caston11
Giger, Keegan11
Shafer, Greyson11
Milam, Jaxon10
Artigues, Casey10
Team Leaders: Game Starts
PlayerHigh
Game Starts
Thompson, Caston11
Giger, Keegan11
Milam, Jaxon10
Artigues, Casey10
Irvin, Karson10

Pitching

Team Leaders: Earned Run Average
PlayerHigh
